The Offensive Depth Chart/ The Washington Game
Written by Derek Ponamsky   
Wednesday, 02 September 2009 10:40

Here is the released depth chart from LSU Sports Information for the week of the LSU versus Washington game. The game can be seen on ESPN at 9:30 CST on Saturday.

OFFENSE

X  80 TERRANCE TOLIVER 6-5 206 JR

    2 RUEBEN RANDLE 6-3 201 FR

LT 70 CIRON BLACK 6-5 322 SR

     76 CHRIS FAULK 6-6 316 FR

LG 68 JOSH DWORACZYK 6-6 281 SO

    60 WILL BLACKWELL 6-4 298 SO

C 53 T-BOB HEBERT 6-3 282 SO

   64 PJ LONERGAN 6-4 300 FR

RG 65 LYLE HITT 6-2 295 SR

     72 ALEX HURST 6-6 324 FR

RT 78 JOSEPH BARKSDALE 6-5 315 JR

     75 GREG SHAW 6-5 301 SO

TE 18 RICHARD DICKSON 6-3 240 SR

     19 DEANGELO PETERSON 6-4 240 SO

     83 MITCH JOSEPH 6-5 275 SO

Z 1 BRANDON LAFELL 6-3 206 SR

   21 CHRIS TOLLIVER 6-1 178 FR

3 WIDE 86 CHRIS MITCHELL 6-0 185 SR

           28 RJ JACKSON 6-0 202 SR

QB 9 JORDAN JEFFERSON 6-5 220 SO

     12 JARRETT LEE 6-2 225 SO

-or- 10 RUSSELL SHEPARD 6-1 188 FR

RB 32 CHARLES SCOTT 6-0 234 SR

      5 KEILAND WILLIAMS 6-0 221 SR

      8 TRINDON HOLLIDAY 5-5 161 SR

    26 RICHARD MURPHY 6-1 204 JR

FB 45 RICHARD DUGAS 6-1 271 JR

     35 JAMES STAMPLEY 5-10 240 SO

     33 DOMINIQUE ALLEN 5-11 275 FR

 

 

 

Last Updated on Wednesday, 02 September 2009 10:55